Welcome to Katariya Infra Project Pvt. Ltd.

Monday - Saturday : 10 am to 7 pm

Banking Sector

KATARIYA INFRA PROJECT PVT. LTD. facilating overdraft limit of Rs. 6,00,00,000/- from The Mehsana Urban Co-Op. Bank Ltd.

TURN OVER - YEAR WISE

SR. NO. F.Y. AMOUNT IN RUPEES
1 2014-15 13,05,00,617/-
2 2015-16 12,58,66,334/-
3 2016-17 20,68,01,208/-
4 2017-18 28,27,10,383/-
5 2018-19 38,20,78,087/-
6 2019-20 (Provisional) 49,36,66,749/-

Have any question or need any business consultation?